
Lower Material Costs
Process directly from metal coils instead of pre-cut sheets, improving material utilization while reducing raw material expenses.

Lower Costs. Less Waste. Higher Output.
Lower Costs. Less Waste. Higher Output.

Process directly from metal coils instead of pre-cut sheets, improving material utilization while reducing raw material expenses.

Automatic feeding and processing streamline production, minimizing manual handling and ensuring stable, consistent operation.

Continuous production reduces material waste and increases yield, helping manufacturers achieve greater efficiency and lower overall production costs.
Note: Images are for reference only. Actual product may differ slightly from images.
The models shown below represent only a selection of our product portfolio.More configurations and customized solutions are available to meet different application needs and production requirements.
| Parameter | HYRO-3015 | HYRO-4015 | HYRO-6015 |
|---|---|---|---|
| Max. Cutting Sheet Size(L × W) | 3000 × 1500 | 4000 × 1500 | 6000 × 1500 |
| Feeding width (mm) | 500-1500 | 500-1500 | 500-1500 |
| Cutting Thickness (mm) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
| Maximum feeding speed (m/min) | 15 | 15 | 15 |
| X-Axis Travel (mm) | 1520 | 1520 | 1520 |
| Y-Axis Travel (mm) | 3020 | 4020 | 6020 |
| Z-Axis Travel (mm) | 100 | 100 | 100 |
| X, Y Axis Positioning Accuracy (mm) | ±0.03 | ±0.03 | ±0.03 |
| X, Y Axis Repeatability (mm) | ±0.03 | ±0.03 | ±0.03 |
| Max. Positioning Speed (X/Y Axis) (m/min) | 70-139 | 70-139 | 70-139 |
| Max. Acceleration (X/Y Axis) (G) | 1.5 | 1.5 | 1.5 |
| Overall Dimensions of Main Machine (L × W × H) (mm) | ≈ 12660 × 4000 × 2100 | ≈ 14660 × 4000 × 2100 | ≈ 18660 × 4000 × 2100 |
Specifications are subject to laser power and configuration options. Contact our engineers for a detailed technical proposal tailored to your materials and production volume.
If our standard models don't perfectly match your production needs, our engineering team can customize a solution built around your materials, workflow, and volume.
Tell us your requirements, and we'll recommend the best solution.