
Safer Working Environment
The fully enclosed structure prevents dust and sparks from escaping, ensuring a cleaner and safer production area.
1 / 3Safer Cutting. Faster Throughput. Greater Productivity.
Safer Cutting. Faster Throughput. Greater Productivity.

The fully enclosed structure prevents dust and sparks from escaping, ensuring a cleaner and safer production area.

Dual exchange tables significantly reduce loading time, improving overall production efficiency.

Combines safety and efficiency, enabling uninterrupted cutting while maintaining a controlled industrial environment.
Note: Images are for reference only. Actual product may differ slightly from images.
The models shown below represent only a selection of our product portfolio.More configurations and customized solutions are available to meet different application needs and production requirements.
| Parameter | HYCA-3015 | HYCA-4020 | HYCA-6020 | HYCA-6025 |
|---|---|---|---|---|
| Max. Cutting Sheet Size(L × W) | 3000 × 1500 | 4000 × 2000 | 6000 × 2000 | 6000 × 2500 |
| X-Axis Travel (mm) | 1520 | 2020 | 2020 | 2520 |
| Y-Axis Travel (mm) | 3020 | 4020 | 6020 | 6020 |
| Z-Axis Travel (mm) | 300 | 300 | 300 | 300 |
| X, Y Axis Positioning Accuracy (mm) | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| X, Y Axis Repeatability (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Max. Positioning Speed (X/Y Axis) (m/min) | 70-139 | 70-139 | 70-139 | 70-139 |
| Max. Acceleration (X/Y Axis) (G) | 2.0 | 2.0 | 2.0 | 2.0 |
| Overall Dimensions of Main Machine (L × W × H) (mm) | ≈ 8600 × 2820 × 2300 | ≈ 10650 × 3320 × 2300 | ≈ 15000 × 3340 × 2300 | ≈ 15000 × 3850 × 2450 |
Specifications are subject to laser power and configuration options. Contact our engineers for a detailed technical proposal tailored to your materials and production volume.
If our standard models don't perfectly match your production needs, our engineering team can customize a solution built around your materials, workflow, and volume.
Tell us your requirements, and we'll recommend the best solution.